<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punk</title>
	<atom:link href="http://www.punk.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punk.be</link>
	<description>Because we are</description>
	<lastBuildDate>Mon, 29 Mar 2010 12:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internship at B/S/H/ (week 7)</title>
		<link>http://www.punk.be/2010/03/29/internship-at-bsh-week-7/</link>
		<comments>http://www.punk.be/2010/03/29/internship-at-bsh-week-7/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:16:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internship]]></category>
		<category><![CDATA[/B/S/H/]]></category>
		<category><![CDATA[ASP.NET]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=133</guid>
		<description><![CDATA[I started the week with a visit of my mentor and was very pleased to finally meet him after a while, he enlightened me on some school-related stuff. After this and after the completion of the main part of my project I have spend this week on adding some new features and bug testing.  I’m [...]]]></description>
			<content:encoded><![CDATA[<p>I started the week with a visit of my mentor and was very pleased to finally meet him after a while, he enlightened me on some school-related stuff. After this and after the completion of the main part of my project I have spend this week on adding some new features and bug testing.  I’m glad and surprised with the current results I have made and can’t wait untill the end of next week to see the final results. I am also considering making a little how-to  movie on how to use the program for the staff.  I’ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2010/03/29/internship-at-bsh-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship at B/S/H/ (week 5-6)</title>
		<link>http://www.punk.be/2010/03/21/internship-at-bsh-week-5-6/</link>
		<comments>http://www.punk.be/2010/03/21/internship-at-bsh-week-5-6/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:34:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internship]]></category>
		<category><![CDATA[/B/S/H/]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=128</guid>
		<description><![CDATA[I've skipped a week in posting my progress because I've spend the last 2 weeks in trying to finalize the last main part of my project. The next thing I'll have to focus on is tweaking it a little more, adding comments and making sure all requirements and needs are met.
I still have to do [...]]]></description>
			<content:encoded><![CDATA[<p>I've skipped a week in posting my progress because I've spend the last 2 weeks in trying to finalize the last main part of my project. The next thing I'll have to focus on is tweaking it a little more, adding comments and making sure all requirements and needs are met.</p>
<p>I still have to do the preparation of a manual and a presentation on how to operate the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2010/03/21/internship-at-bsh-week-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship at B/S/H/ (week 4)</title>
		<link>http://www.punk.be/2010/03/06/internship-at-bsh-week-4/</link>
		<comments>http://www.punk.be/2010/03/06/internship-at-bsh-week-4/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:20:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internship]]></category>
		<category><![CDATA[/B/S/H/]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[stored procedures]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=120</guid>
		<description><![CDATA[Last week I have made great progress in the development of my project. Because of a relative good foundation I made in the first part of the development stage I was able to make a great leap forward in a short amount of time. I also got relatively fluently in writing stored procedures which I [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I have made great progress in the development of my project. Because of a relative good foundation I made in the first part of the development stage I was able to make a great leap forward in a short amount of time. I also got relatively fluently in writing stored procedures which I really like by now. In the meantime I was able to get rid of the major part of flaws in the first part and was happy with the results of my labour (already). In-between all this I had the chance to extend my jquery knowledge to a whole new level.</p>
<p>We have concluded the week with an evaluation of my progress.</p>
<p>I would like to thank the great IT-team and <a href="http://www.bsh-group.be/">B/S/H/</a> for this opportunity they gave me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2010/03/06/internship-at-bsh-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship at B/S/H/ (week 3)</title>
		<link>http://www.punk.be/2010/02/28/internship-at-bsh-week-3/</link>
		<comments>http://www.punk.be/2010/02/28/internship-at-bsh-week-3/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internship]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=114</guid>
		<description><![CDATA[This week I've helped out with setting up the computer infrastructure at batibouw in brussels. And finished up the user part of my project although with some final flaws remaining. I'm looking forward for finalizing and starting the second part of my project.
We have concluded the week with an evaluation of my progress.
]]></description>
			<content:encoded><![CDATA[<p>This week I've helped out with setting up the computer infrastructure at batibouw in brussels. And finished up the user part of my project although with some final flaws remaining. I'm looking forward for finalizing and starting the second part of my project.</p>
<p>We have concluded the week with an evaluation of my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2010/02/28/internship-at-bsh-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship at B/S/H/ (week 2)</title>
		<link>http://www.punk.be/2010/02/20/internship-at-bsh-week-2/</link>
		<comments>http://www.punk.be/2010/02/20/internship-at-bsh-week-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:03:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internship]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=111</guid>
		<description><![CDATA[This week I have analyzed the existing database structure furthermore and we have made the choice to build the new inventarisation system on a separated database. None the less we will still use the first and primary database for fetching employee information.
I've also enhanced the database structure that I've created last week and fine-tuned that way so it [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have analyzed the existing database structure furthermore and we have made the choice to build the new inventarisation system on a separated database. None the less we will still use the first and primary database for fetching employee information.</p>
<p>I've also enhanced the database structure that I've created last week and fine-tuned that way so it matches our requirements. All SQL queries will be executed from stored procedures which make further development and updating easier.</p>
<p>I make it a personal goal to create SQL queries that return the required and processed information. This way the asp.net side of the program will work much more efficient and will be easier to maintain.</p>
<p>I've concluded my week with an evaluation I did with my mentor of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2010/02/20/internship-at-bsh-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship at B/S/H/ (week 1)</title>
		<link>http://www.punk.be/2010/02/15/internship-at-bsh-week-1/</link>
		<comments>http://www.punk.be/2010/02/15/internship-at-bsh-week-1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:41:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internship]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=106</guid>
		<description><![CDATA[I have an exciting week behind me as an intern at the IT-department of B/S/H/ in Brussels. The first day I arrived day I was greeted in a warm and welcoming way and was offered a tour around the facility by my mentor. Afterward I've configured and installed the required software for the project on [...]]]></description>
			<content:encoded><![CDATA[<p>I have an exciting week behind me as an intern at the IT-department of <a title="Bosch and Siemens Home appliances group" href="http://www.bsh-group.be/" target="_blank">B/S/H/</a> in Brussels. The first day I arrived day I was greeted in a warm and welcoming way and was offered a tour around the facility by my mentor. Afterward I've configured and installed the required software for the project on my computer.  I also familiarized myself with the currently used systems and data farm.</p>
<p>Later on that week I've created a database structure and a XHTML design that will be intensively used in every aspect of the project. I've ended my week by creating and testing a few basic stored procedures.</p>
<p>finally I would like to thank my mentor and <a title="Bosch and Siemens Home appliances group" href="http://www.bsh-group.be/" target="_blank">B/S/H/</a> for giving me this chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2010/02/15/internship-at-bsh-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remake Belg.be</title>
		<link>http://www.punk.be/2009/10/26/remake-belg-be/</link>
		<comments>http://www.punk.be/2009/10/26/remake-belg-be/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:34:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Php]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[belg.be]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=92</guid>
		<description><![CDATA[I would like to say a few words about a new project I've got myself into.
In 2000 I've builded myself Belg.be, now, 4 years later I finally found the time for a remake. Luckily my closest friends (Mathias Teugels, Michel Van Damme) where willing to help me out with constructing a new webpage in the [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to say a few words about a new project I've got myself into.</p>
<p>In 2000 I've builded myself <a title="Belg.be - Het nieuws anders bekeken" href="http://www.belg.be" target="_blank">Belg.be</a>, now, 4 years later I finally found the time for a remake. Luckily my closest friends (<a href="http://www.codercpf.be" target="_blank">Mathias Teugels</a>, Michel Van Damme) where willing to help me out with constructing a new webpage in the form of a school project written in <a href="http://python.org/" target="_blank">Python</a> with the <a href="http://www.djangoproject.com/" target="_blank">django framework</a>. This with a totally new concept.</p>
<p>Where it was in the past just an ordinary newspage we decided to build a crossing between reddit and igoogle.<br />
The news aspect will remain, but the design can be changed by a user in the form of their pleasing. Also will the user be able to manually post news articles, add RSS feeds and add extra modules provided by us like a easy TV-Guide.</p>
<p>The progress I've made with the web and database design are wonderfull, all I can do now is wait for the others to kick in.</p>
<p>Here I'll post a sneak preview of the design. Hope you like the result.<br />
Also I would like to thank Michel and Mathias for their participation.</p>
<p>With kind regards,<br />
Tim</p>
<p style="text-align: center;"><a title="Full size" href="http://www.punk.be/Screenshot-design-belgbe.png" target="_blank"><img class="aligncenter" title="Screenshot: New design: Belg.be" src="http://www.punk.be/Screenshot-design-belgbe.png" alt="" width="361" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2009/10/26/remake-belg-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux: SSHFS</title>
		<link>http://www.punk.be/2009/09/05/linux-sshfs/</link>
		<comments>http://www.punk.be/2009/09/05/linux-sshfs/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:50:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[sshfs]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=88</guid>
		<description><![CDATA[SSHFS
From Wikipedia, the free encyclopedia
SSHFS (SSH Filesystem or Secure SHell Filesystem) is a file system client that may be used on operating systems for which an implementation of FUSE is available.
The client allows access to a remote file system where files and directories are available via SFTP.
This said I would like to mention how much [...]]]></description>
			<content:encoded><![CDATA[<p>SSHFS</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/SSHFS" target="_blank">From Wikipedia, the free encyclopedia</a></p>
<p>SSHFS (SSH Filesystem or Secure SHell Filesystem) is a file system client that may be used on operating systems for which an implementation of FUSE is available.</p>
<p>The client allows access to a remote file system where files and directories are available via SFTP.</p></blockquote>
<p>This said I would like to mention how much SSHFS changed my life... No longer did I require Samba or NFS to share my data or did I have to mind about security. All you need is the remote host running a SSH deamon.</p>
<p>Thanks to SSHFS mounting remote disks has never been this easy.</p>
<blockquote><p>Usage:<br />
sshfs user@remotehost:/path/to/folder/you/want/to/mount /path/to/folder/you/want/to/mount/to</p></blockquote>
<p>With kind regards,<br />
Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2009/09/05/linux-sshfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pySM update</title>
		<link>http://www.punk.be/2009/09/04/pysm-update/</link>
		<comments>http://www.punk.be/2009/09/04/pysm-update/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:58:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[pySM]]></category>

		<guid isPermaLink="false">http://www.punk.be/2009/09/04/pysm-update/</guid>
		<description><![CDATA[It has been a long time since there has been any followup on this blog. This because there where some other issues that urgently needed my attention.
This said, I am delighted to announce that the pysm website has had an update.
http://wiki.pysm.be will now contain the wiki.
http://blog.pysm.be will now contain the project blog.
http://trac.pysm.be will now contain [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time since there has been any followup on this blog. This because there where some other issues that urgently needed my attention.</p>
<p>This said, I am delighted to announce that the pysm website has had an update.<br />
<a href="http://wiki.pysm.be" target="_blank">http://wiki.pysm.be</a> will now contain the wiki.<br />
<a href="http://blog.pysm.be" target="_blank">http://blog.pysm.be</a> will now contain the project blog.<br />
<a href="http://trac.pysm.be" target="_blank">http://trac.pysm.be</a> will now contain the project source code.<br />
and <a href="http://www.pysm.be" target="_blank">http://www.pysm.be</a> will serve as some kind of portal for all of these subdomains.</p>
<p>Also I've suggested a name change for pySM from "Python Server management" to "Python System management".</p>
<p>With kind regards,<br />
Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2009/09/04/pysm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was a pain in the ass to get this wor&#8230;</title>
		<link>http://www.punk.be/2009/08/03/dreambox-vlcf-streaming-from-linux-to-dreambox/</link>
		<comments>http://www.punk.be/2009/08/03/dreambox-vlcf-streaming-from-linux-to-dreambox/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:06:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://www.punk.be/?p=80</guid>
		<description><![CDATA[It was a pain in the ass to get this working... anyhow, for al those who want to stream from a linux box (with vlc) to a dreambox  (with vlcf). You can easiely start a MPEG-2 encoded stream with the following command on your linux server.
vlc --sout='#transcode{acodec=mpga,vcodec=DIV3,ab=60,vb=1000,scale=0.50,deinterlace, fps=25,channels=1,width=679,height=382}:std{access=http, mux=ts,url=localhost:8080} ' -Ihttp
]]></description>
			<content:encoded><![CDATA[<p>It was a pain in the ass to get this working... anyhow, for al those who want to stream from a linux box (with vlc) to a dreambox  (with vlcf). You can easiely start a MPEG-2 encoded stream with the following command on your linux server.</p>
<blockquote><p>vlc --sout='#transcode{acodec=mpga,vcodec=DIV3,ab=60,vb=1000,scale=0.50,deinterlace, fps=25,channels=1,width=679,height=382}:std{access=http, mux=ts,url=localhost:8080} ' -Ihttp</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.punk.be/2009/08/03/dreambox-vlcf-streaming-from-linux-to-dreambox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div class="fortunate">Uncontrolled power will turn even saints into savages.  And we can all<br />be counted on to live down to our lowest impulses.<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;-- Parmen, &quot;Plato's Stepchildren&quot;, stardate 5784.3<br /></div>
</channel>
</rss>
